| UL (V) Rated voltage (V) | 300 |
| UL Rated current (A) | 30 |
| UL Wire Range (AWG) | AWG 28-10 |
| CSA Rated voltage (V) | 300 |
| CSA Rated current (A) | 30 |
| CSA Wire Range (AWG) | AWG 28-10 |
| IEC Rated voltage (V) | 500 |
| IEC Rated current (A) | 32 |
| IEC Conductor cross section (mm²) | 0.08mm² ~ 4mm² |
| Rated surge voltage | 6 KV |
| Degree of pollution | 3 |
| Screw thread | M3 |
| Stripping length | 8-10 mm |
