Owon SDS1102 - 2CH Series Super Economical Type Digital Oscilloscope. 100MHz, 1GS/s, 8-bit, 7 inch display.
|
SDS1102
6 Item Items
In stock
Warning: Last items in stock!
Availability date:
Owon SDS1102 - 2CH Series Super Economical Type Digital Oscilloscope. 100MHz, 1GS/s, 8-bit, 7 inch display.
Model | SDS1102 | |||
Bandwidth | 100MHz | |||
Sample Rate | 1GS/s | |||
Horizontal Scale (s/div) | 2ns/div - 1000s/div, step by 1 - 2 - 5 | |||
Channel | 2 | |||
Display | 7" color LCD, 800 x 480 pixels | |||
Input Coupling | DC, AC , and GND | |||
Vertical Resolution (A/D) | 8 bits (2 channels simultaneously) | |||
Vertical Sensitivity | 5mV/div - 5V/div (at input) | |||
Trigger Type | Edge, Video | |||
Trigger Mode | Auto, Normal, and Single | |||
Waveform Math | +, -, x, ÷, invert, FFT | |||
Fuse | 2A, T class, 250V | |||
Dimension (W x H x D) | 301 x 152 x 70 mm | |||
Device Weight | 1.10 kg |
Package includes SDS1102 oscilloscope, power cord, CD, quick guide, USB cable, 2 probes, probe adjust tool
Lowest price within 30 days | 293,60 € incl.vat |
click for more info | |
Manufacturer | Owon |
Manufacturer's model | Owon SDS1102 |
User manuals | English, Finnish by request (pdf) |
Measures | 301 x 152 x 70 mm |
Weight | 1,1kg |
Channels | 2 |
Size | 7 inches |
Resolution | 800x480 |
Bandwidth | 100MHz |
Sample memory | 10K |
Sample rate | 1GS/s |
Sample resolution | 8bit |
2,30 €
Kemo S105 - Approx. 20 pcs. Random assortment....
6,60 €
6,05 €
0,22 €
39,60 €
10,50 €
0,48 €
1,70 €
1,70 €
0,53 €