Owon XDM3041 - 4 1/2 digits Bench-type XDM2041 Digital Multimeter
|
XDM3041
2 Item Items
In stock
Warning: Last items in stock!
Availability date:
Owon XDM3041 - 4 1/2 digits Bench-type XDM2041 Digital Multimeter
XDM3041 | Measurement Range | Frequency Range | Accuracy: 1 Year ±(% of reading +% of range) |
---|---|---|---|
DC Voltage | 600mV, 6V, 60V, 600V, 1000V | / | 0.02±0.01 |
True RMS AC Voltage | 600mV, 6V, 60V, 600V, 750V | 20 Hz - 50 Hz | 2 + 0.10 |
50 Hz - 10 kHz | 0.2 + 0.06 | ||
10 kHz - 50 kHz | 1.0 + 0.05 | ||
50 kHz - 100 kHz | 3.0 + 0.08 | ||
DC Current | 600.00 μA | / | 0.06 + 0.02 |
6.0000 mA | 0.06 + 0.02 | ||
60.000 mA | 0.1 + 0.05 | ||
600.00 mA | 0.2 + 0.02 | ||
6.000 A | 0.2 + 0.05 | ||
10.0000 A | 0.250 + 0.05 | ||
True RMS AC Current | 60.000 mA, 600.00 mA, 6.0000 A, 10.000 A | 20 Hz - 45 Hz | 2 + 0.10 |
45 Hz - 2 kHz | 0.50 + 0.10 | ||
2 kHz - 10 kHz | 2.50 + 0.20 | ||
Resistance | 600.00 Ω | / | 0.040 + 0.01 |
6.0000 kΩ | 0.030 + 0.01 | ||
60.000 kΩ | 0.030 + 0.01 | ||
600.00 kΩ | 0.040 + 0.01 | ||
6.0000 MΩ | 0.120 + 0.03 | ||
60.000 MΩ | 0.90 + 0.03 | ||
100.00 MΩ | 1.75 + 0.03 | ||
Diode Test | 3.0000 V | / | 0.5 + 0.01 |
Continuity | 1000 Ω | / | 0.5 + 0.01 |
Frequency Period | 600 mV - 750 V | 20 Hz - 2 kHz | 0.01 + 0.003 |
2 kHz - 20 kHz | 0.01 + 0.003 | ||
20 kHz - 200 kHz | 0.01 + 0.003 | ||
200 kHz - 1 MHz | 0.01 + 0.006 | ||
60 mA - 10 A | 20 Hz - 2 kHz | 0.01 + 0.003 | |
2 kHz - 10 kHz | 0.01 + 0.003 | ||
Test Current | |||
Capacitance | 2.000 nF | 200 nA | 3 + 1.0 |
20.00 nF | 200 nA | 1 + 0.5 | |
200.0 nF | 2 μA | 1 + 0.5 | |
2.000 μF | 10 μA | 1 + 0.5 | |
200 μF | 100 μA | 1 + 0.5 | |
10000 μF | 1 mA | 2 + 0.5 | |
Temperature | temperature sensors under 2 categories supported - thermocouple (ITS-90 conversion between B / E / J / K / N / R / S / T type), and thermal resistance (RTD sensor conversion between Pt100 and Pt385 type) | ||
Data-logger Function | |||
Logging Duration | 5ms | ||
Logging Length | 1M points |
click for more info | |
Manufacturer | Owon |
Manufacturer's model | XDM3041 |
User manuals | only in English |
Measures | 235 x 110 x 295 mm |
Weight | 3,0kg |
Raspberry Pi 4 Model B SBC with four gigabytes...
91,00 €
Kemo S007 - Ceramic capacitors approx. 100 pieces
5,50 €
Raspberry Pi 4 Model B SBC with two gigabytes...
70,80 €
Atten ST-80 - digital Soldering Station with...
152,40 €
Owon SDS1104 - 4-CH Series Super Economical...
371,20 €
0,48 €
1,06 €
Owon ODP3033 - 3-CH Output with 1-CH/2-CH...
339,90 €