Rigol DHO1204 - four-channel, 12-bit 200MHz oscilloscope with 2GSa/s sampling rate.
|
RGDHO1204
0 Item Items
Currently unavailable
Warning: Last items in stock!
Availability date:
Rigol DHO1204 - four-channel, 12-bit 200MHz oscilloscope with 2GSa/s sampling rate.
The new Rigol DH01000 series oscilloscopes are basedon Rigol's self-developed Centaurus chipset. The new chipset enables 12-bit vertical resolution and a 2 GSa/s sampling rate. In UltraAcquire mode, the DHO1000 series oscilloscopes can reach up to 1,500,000 wfms/s waveform capture rate.
| Model | Bandwidth | Analog Channels | Real-time Sampling Rate | Max. Memory Depth | Waveform Capture Rate |
|---|---|---|---|---|---|
| DHO1072 | 70 MHz | 2 | 2 GSa/s | 100 Mpts (opt.) | 1,500,000 wfms/s |
| DHO1074 | 70 MHz | 4 | 2 GSa/s | 100 Mpts (opt.) | 1,500,000 wfms/s |
| DHO1102 | 100 MHz | 2 | 2 GSa/s | 100 Mpts (opt.) | 1,500,000 wfms/s |
| DHO1104 | 100 MHz | 4 | 2 GSa/s | 100 Mpts (opt.) | 1,500,000 wfms/s |
| DHO1202 | 200 MHz | 2 | 2 GSa/s | 100 Mpts (opt.) | 1,500,000 wfms/s |
| DHO1204 | 200 MHz | 4 | 2 GSa/s | 100 Mpts (opt.) | 1,500,000 wfms/s |
Explore the manufacturer's website for options such as passive, logic, current, and high voltage probes. All models are available through us.
| click for more info | |
| Series | Rigol DHO1000 |
| Manufacturer | Rigol |
| Manufacturer's model | DHO1204 |
| User manuals | English, Finnish by request (pdf) |
| Lead time | 3 weeks |
| Measures | 358mm x 215mm x 121mm |
| Weight | 3.8kg |
| Extended warranty | 3 years |
| Channels | 4 |
| Bandwidth | 200MHz |
| Sample memory | 100M |
| Sample rate | 2GSa/s |
| Sample resolution | 12bit |
This USB-C to USC-C silicone cable special...
12,93 €
7,70 €
A RISC-V powered portable soldering iron...
61,60 €
55,77 €
Pine 64 PINECIL-TIPS4 - PINECIL Soldering Short...
62,00 €
Rigol PLA2216 - 16-channel digital active...
375,25 €