Owon ODP6033 - 3-CH Output with 1-CH/2-CH 0-60V/3A and 0-6V/3A Programmable Linear DC Power Supply
|
ODP6033
2 Item Items
In stock
Warning: Last items in stock!
Availability date:
Owon ODP6033 - 3-CH Output with 1-CH/2-CH 0-60V/3A and 0-6V/3A Programmable Linear DC Power Supply
The specifications based upon the instrument having run for at least 30 minutes continuously, under the specified operating environment
| Channel | CH1 & CH2 | CH3 | |
| Output Ratings (0℃-40℃) | Voltage | 0 - 60V | 0 - 6V |
| Current | 0 - 3A | 0 - 3A | |
| Load Regulation | Voltage | ≤0.01% + 3mV | |
| Current | ≤0.01% + 3mA | ||
| Line Regulation | Voltage | ≤0.01% + 3mV | |
| Current | ≤0.01% + 3mA | ||
| Settings Resolution | Voltage | 1mV | |
| Current | 1mA | ||
| Read Back Resolution | Voltage | 1mV | |
| Current | 1mA | ||
| Settings Accuracy (25℃ ± 5℃) (within 12 months) | Voltage | ≤0.03% + 10mV | |
| Current | ≤0.1% + 8mA | ≤0.1% + 5mA | |
| Read Back Accuracy (25℃ ± 5℃) | Voltage | ≤0.03% + 10mV | |
| Current | ≤0.1% + 8mA | ≤0.1% + 5mA | |
| Noise and Ripple (20Hz - 20MHz) | Voltage (Vp-p) | ≤4mVp-p | ≤3mVp-p |
| Voltage (rms) | ≤1mVrms | ≤1mVrms | |
| Current (rms) | ≤5mArms | ≤4mArms | |
| Output Temperature Coefficient (0℃ - 40℃) | Voltage | ≤0.03% + 10mV | |
| Current | ≤0.1% + 5mA | ||
| Read Back Temperature Coefficient | Voltage | ≤0.03% + 10mV | |
| Current | ≤0.1% + 5mA | ||
| Parallel Settings Accuracy | Voltage | ≤0.02% + 5mV | |
| Current | ≤0.1% + 30mA | ||
| Programmable Output | Storage | 100 groups | |
| Time Setting | second | ||
| Data Recording | 10 K groups (of voltage, current and power data) recording capacity | ||
| Working Temperature | 0 - 40℃ | ||
| Communication Interface | USB Host&Divice, RS232, and LAN | ||
| Channel | 3 (independent controllable channel) | |||||
| Max Output Power | 378W | |||||
| Output Range | 0 - 60V / 3A x 2-CH, 0 - 6V / 3A | |||||
| Display | ||||||
|---|---|---|---|---|---|---|
| LCD Type | 4 inch colored LCD | |||||
| Display Resolution | 480 x 320 pixels, 65536 colors | |||||
| Mechanical Specifications | ||||||
| Dimension (W x H x D) | 250 x 158 x 358 (mm) | |||||
| Device Weight | 12.0 kg | |||||
| click for more info | |
| Manufacturer | Owon |
| Manufacturer's model | ODP6033 |
| User manuals | English, Finnish by request (pdf) |
| Measures | 250 x 158 x 358 mm |
| Weight | 12,0kg |
| Channels | 3 |
1,87 €
0,65 €
0,42 €
3,46 €
0,28 €
2,30 €
Owon SP3051 - SP Series 1-CH DC Power Supply,...
146,66 €
4,75 €
Moxa UPORT™ 1110 - 1-port RS-232...
54,40 €
7,42 €